Supply and Delivery of Various Customized Tokens for PSC Courtesy Calls, VIP Visits, and Official Agency Meeting (DOWNLOAD) | P150,000.00 | 05-21-22 | 05-24-22 |
Supply, Delivery and Installation of Dedicated Internet Service for Secondary Back-Up in Philsports Complex (DOWNLOAD) | P999,999.96 | 05-21-22 | 05-24-22 |
Supply and Delivery of Consumables/ Spare Parts of Sharp Printer for the 2022 PARA Sports Coaching Webinar Series (DOWNLOAD) | P64,050.00 | 05-20-22 | 05-23-22 |
Printing, Supply and Delivery of Round Neck T-Shirt for the 2022 PARA Sports Coaching Webinar Series (DOWNLOAD) | P425,100.00 | 05-20-22 | 05-23-22 |
Rental of Brand New Heavy Duty Copier Machine for Accounting Division (DOWNLOAD) | P400,000.00 | 05-20-22 | 05-23-22 |
Supply and Delivery of Packed Meals for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P380,000.00 | 05-20-22 | 05-23-22 |
Printing, Supply and Delivery of Polo Shirts for Women and Girls in Sports in Bongao, Tawi Tawi (DOWNLOAD) | P31,500.00 | 05-20-22 | 05-23-22 |
Supply and Delivery of Various Materials to be used for the Fabrication of Cabinet at Admin Office in RMSC (DOWNLOAD) | P68,130.00 | 05-20-22 | 05-23-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P3,900.00 | 05-20-22 | 05-23-22 |
Supply and Delivery of Customized Dry Seal for Training and Development Unit (DOWNLOAD) | P3,750.00 | 05-20-22 | 05-23-22 |
Supply and Delivery of Mineral Water for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P32,000.00 | 05-20-22 | 05-23-22 |
Supply and Delivery of Various Plumbing Fixtures and Electrical Materials to be used for Comfort Rooms at Wushu Gym located at MSAS Building (DOWNLOAD) | P104,860.00 | 05-13-22 | 05-16-22 |
Supply and Delivery of Packed Meals for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P108,000.00 | 05-13-22 | 05-16-22 |
Supply and Delivery of Mineral Water for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P32,000.00 | 05-13-22 | 05-16-22 |
Supply and Delivery of Customized Medals for 3rd PSC Inter- Secondary Girls Volleyball Tournament in Davao City (DOWNLOAD) | P9,600.00 | 05-13-22 | 05-16-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P3,900.00 | 05-13-22 | 05-16-22 |
Supply and Delivery of Customized Dry Seal for Training and Development Unit (DOWNLOAD) | P3,750.00 | 05-13-22 | 05-16-22 |
Supply and Delivery of Consumables/ Spare Parts of Sharp Copier Machine for Board Secretary Office (DOWNLOAD) | P95,567.00 | 05-13-22 | 05-16-22 |
Rental of Brand New Heavy Duty Copier Machine for Accounting Division (DOWNLOAD) | P400,000.00 | 05-12-22 | 05-15-22 |
Supply and Delivery of Various Flags for Philippine Sports Commission Different Venues and Facilities (DOWNLOAD) | P260,500.00 | 05-11-22 | 05-14-22 |
Printing, Supply and Delivery of Polo Shirts for Women and Girls in Sports in Bongao, Tawi Tawi (DOWNLOAD) | P31,500.00 | 05-11-22 | 05-14-22 |
Supply and Delivery of Packed Meals for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P380,000.00 | 05-11-22 | 05-14-22 |
Supply and Delivery of Various Materials to be used for the Fabrication of Cabinet at Admin Office in RMSC (DOWNLOAD) | P68,130.00 | 05-11-22 | 05-14-22 |
Supply and Delivery of Medicines and Medical Supllies for
the 31st SEA Games in Hanoi, Vietnam (DOWNLOAD) | P992,661.25 | 05-07-22 | 05-10-22 |
Supply and Delivery of Various Supplies for PSC Vehicles at RMSC (DOWNLOAD) | P137,350.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Various Plumbing Fixtures and Electrical Materials to be used for Comfort Rooms at Wushu Gym located at MSAS Building (DOWNLOAD) | P104,860.00 | 05-06-22 | 05-09-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P3,900.00 | 05-06-22 | 05-09-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P3,900.00 | 05-06-22 | 05-09-22 |
Rental of Van for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P45,000.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Purified Drinking Water for PSC Main, Philsports Office and Dormitories (DOWNLOAD) | P364,800.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Printer and Inks for Training and Development Unit (DOWNLOAD) | P60,405.50 | 05-06-22 | 05-09-22 |
Supply and Delivery of Packed Meals for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P108,000.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Mineral Water for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P32,000.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Consumables/ Spare Parts of Sharp Copier Machine for Board Secretary Office (DOWNLOAD) | P95,567.00 | 05-06-22 | 05-09-22 |
Supply and Delivery of Tower Online Uninterruptible Power Supply for the Servers on the ISU in RMSC and Philsports Complex (DOWNLOAD) | P91,058.40 | 05-05-22 | 05-08-22 |
Supply and Delivery of Server for RMSC and Philsports Complex (DOWNLOAD) | P531,267.00 | 05-05-22 | 05-08-22 |
Supply and Delivery of Packed Meals for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P380,000.00 | 05-05-22 | 05-08-22 |
Supply and Delivery of Mineral Water for Women and Girls in Sports at Tayabas, Quezon on June 02-05, 2022 (DOWNLOAD) | P32,000.00 | 05-05-22 | 05-08-22 |
Supply and Delivery of Medals for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P37,500.00 | 05-05-22 | 05-08-22 |
Supply, Delivery and Installation of Dashcam for all PSC Vehicles (DOWNLOAD) | P124,000.00 | 05-05-22 | 05-08-22 |
Supply and Delivery of Customized Medals for 3rd PSC Inter-Secondary Girls Volleyball Tournament in Davao City (DOWNLOAD) | P9,600.00 | 05-04-22 | 05-07-22 |
Supply and Delivery of Customized Dry Seal for Training and Development Unit (DOWNLOAD) | P3,750.00 | 05-04-22 | 05-07-22 |
Supply and Delivery of 4 Drawer Lateral Steel Filing Cabinet for Training and Development Unit (DOWNLOAD) | P13,995.00 | 05-04-22 | 05-07-22 |
Bus Rental for the 31st Southeast Asian Games (SEA Games) from May 10-28, 2022 (DOWNLOAD) | P476,000.00 | 05-03-22 | 05-06-22 |
Supply, Delivery and Installation of Network Firewall for Philsports Complex (DOWNLOAD) | P986,750.00 | 05-02-22 | 05-05-22 |
Supply, Delivery and Installation of Wallmount Cabinet and Internet Services for Dormitories and MSAS Building at Philsports Complex (DOWNLOAD) | P945,717.00 | 05-02-22 | 05-05-22 |
Rental of Van for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P45,000.00 | 04-28-22 | 05-01-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P3,900.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Sports Equipment for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P10,978.20 | 04-28-22 | 05-01-22 |
Supply and Delivery of Packed Meals for 3rd PSC Inter- Secondary Girls Volleyball Tournament (DOWNLOAD) | P108,000.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Medicines and Medical Supplies for the 31st SEA Games in Hanoi, Vietnam (Lot.2- Acupuncture Needles and Portable Therapy Massage Gun) (DOWNLOAD) | P87,780.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Medicines and Medical Supplies for the 31st SEA Games in Hanoi, Vietnam (Lot.1- Medicines) (DOWNLOAD) | P904,881.25 | 04-28-22 | 05-01-22 |
Supply and Delivery of Medals for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P37,500.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of ID Lace and ID Jackets for 3rd PSC Inter - Secondary Girls Volleyball Tournament (DOWNLOAD) | P12,750.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Consumables/ Spare Parts of Sharp Copier Machine for Board Secretary Office (DOWNLOAD) | P95,567.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Anti Covid- 19 Kits for the 3rd Inter- Secondary Girls Volleyball Tournament in Davao City (DOWNLOAD) | P16,220.00 | 04-28-22 | 05-01-22 |
Supply and Delivery of Packed Meals for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P380,000.00 | 04-26-22 | 04-29-22 |
Rental of Van for the Turnover of IP Provisions in Davao del Norte (DOWNLOAD) | P20,000.00 | 04-22-22 | 04-25-22 |
Supply and Delivery of Mineral Water for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P32,000.00 | 04-22-22 | 04-25-22 |
Supply, Delivery and Installation of Airconditioning Units for Property Office at Philsports Complex (DOWNLOAD) | P948,864.00 | 04-22-22 | 04-25-22 |
Printing, Supply and Delivery of Tarpaulin for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P3,900.00 | 04-22-22 | 04-25-22 |
Supply and Delivery of Medals for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P37,500.00 | 04-22-22 | 04-25-22 |
Printing, Supply and Delivery of Round Neck T-Shirts for Women and Girls in Sports at Bongao, Tawi Tawi on May 18-21, 2022 (DOWNLOAD) | P80,000.00 | 04-22-22 | 04-25-22 |
Supply and Delivery of Medicines and Medical Supplies for the 31st SEA Games in Hanoi, Vietnam (Lot-2) (DOWNLOAD) | P992,661.25 | 04-20-22 | 04-23-22 |
Supply and Delivery of Medicines and Medical Supplies for the 31st SEA Games in Hanoi, Vietnam (Lot-1) (DOWNLOAD) | P992,661.25 | 04-20-22 | 04-23-22 |
Supply and Delivery of Software License for Creative Cloud for Teams (All Application) (DOWNLOAD) | P673,980.00 | 04-20-22 | 04-23-22 |
Internet Service Installation and Subscription for Philsports Dormitories H, I, and J to be used for the Bubble Training of the National Team (DOWNLOAD) | P609,800.00 | 04-18-22 | 04-21-22 |
Supply and Delivery of Customized Crystal Trophies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-on-Cam Challenge 2022 (DOWNLOAD) | P46,350.00 | 04-18-22 | 04-21-22 |
Supply and Delivery of Office Equipment for Bids and Awards Committee (BAC) Office Lot-1 (DOWNLOAD) | P33,999.50 | 04-18-22 | 04-21-22 |
Printing, Supply and Delivery of Tarpaulin for Gintong Gawad Parangal 2022 (DOWNLOAD) | P5,900.00 | 04-18-22 | 04-21-22 |
INVITITATION TO BID FOR DISPOSAL 1 Lot Waste Material/Junk Equipment 1 Lot Steel/Metals Located at Philsports Complex Meralco Avenue Pasig City (DOWNLOAD)
| FLOOR PRICE PHP 88,000.00 FLOOR PRICE: PHP 10.00 PER KILO
| 04-11-22 | 04-18-22 |
Supply and Delivery of Software License for Creative Cloud for Teams (All Application) (DOWNLOAD) | P673,980.00 | 04-11-22 | 04-14-22 |
Printing, Supply and Delivery of Tarpaulin for Gintong Gawad Parangal 2022 (DOWNLOAD) | P5,900.00 | 04-07-22 | 04-10-22 |
Printing, Supply and Delivery of Round Neck T-Shirts for 31st Southeast Asian Games Requirements (DOWNLOAD) | P400,000.00 | 04-06-22 | 04-09-22 |
Supply and Delivery of Online Subscription of Jurisprudence and Laws for Research Purposes, Reference, and Drafting of Legal Opinion for the Legal Affairs Office (DOWNLOAD) | P42,560.00 | 04-06-22 | 04-09-22 |
Supply and Delivery of Customized Crystal Trophies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-on-Cam Challenge 2022 (DOWNLOAD) | P46,350.00 | 04-06-22 | 04-09-22 |
Supply and Delivery of Office Equipment for Bids and Awards Committee (BAC) Office (Lot-2) (DOWNLOAD) | P72,595.00 | 04-04-22 | 04-07-22 |
Supply and Delivery of Consumables / Spare Parts of Kyocera Multi-Function Laser Copier Ecosys for Budget Office (DOWNLOAD) | P15,146.00 | 04-04-22 | 04-07-22 |
Supply and Delivery of Office Equipment for Bids and Awards Committee (BAC) Office (Lot -1) (DOWNLOAD) | P72,595.00 | 04-04-22 | 04-07-22 |
Trucking Services for the Pull-out and Transfer of Various Waste Materials and Old Stocks in PSC Main and Philsport to Maybunga, Pasig Warehouse or to any point in Metro Manila (DOWNLOAD) | P900,000.00 | 04-01-22 | 04-04-22 |
Supply, Delivery and Installation of Facial Mirror Wall at the Wushu Gym located at MSAS Building (DOWNLOAD) | P76,300.00 | 03-31-22 | 04-03-22 |
Supply and Delivery of Laptop for Public Communications Office (DOWNLOAD) | P61,490.00 | 03-31-22 | 04-03-22 |
Supply and Delivery of Customized Crystal Trophies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-On-Cam Challenge 2022 (DOWNLOAD) | P46,350.00 | 03-30-22 | 04-02-22 |
Supply and Delivery of Antigen Detection Kit for Screening Testing of Sea Games Athletes and Coaches in RMSC and Philsports (DOWNLOAD) | P900,000.00 | 03-29-22 | 04-01-22 |
Supply and Delivery of Online Subscription of Jurisprudence and Laws for Research Purposes, Reference, and Drafting of Legal Opinion for the Legal Affairs Office (DOWNLOAD) | P42,560.00 | 03-29-22 | 04-01-22 |
Printing, Supply and Delivery of Tarpaulin for Gintong Gawad Parangal 2022 (DOWNLOAD) | P3,540.00 | 03-24-22 | 03-27-22 |
Supply and Delivery of Core Network Switches for the Replacement of RMSC Network and Distribution Switches (DOWNLOAD) | P995,886.00 | 03-21-22 | 03-24-22 |
Printing, Supply and Delivery of Tarpaulin for Gintong Gawad Parangal 2022 (DOWNLOAD) | P3,540.00 | 03-17-22 | 03-20-22 |
Supply and Delivery of Specialty Paper for Printing and Issuance of Benefit Booklets for Eligible Athletes and Coaches (DOWNLOAD) | P8,818.25 | 03-17-22 | 03-20-22 |
Printing, Supply and Delivery of Round Neck T-Shirt for 31st Southeast Asian Games Requirements (DOWNLOAD) | P400,000.00 | 03-17-22 | 03-20-22 |
Supply and Delivery of Customized Crystal Trophies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-on-Cam Challenge 2022 (DOWNLOAD) | P37,560.00 | 03-17-22 | 03-20-22 |
Supply, Delivery and Installation of Wallmount Cabinet and Internet Services for Dormitories and MSAS Building at Phisports Complex (DOWNLOAD) | P941,097.00 | 03-17-22 | 03-20-22 |
Supply and Delivery of Various Equipment and Tools for the Installation of New Washing Machine at the Laundry Area located at Philsports Complex (DOWNLOAD) | P86,300.00 | 03-17-22 | 03-20-22 |
Supply and Delivery of Various Materials to be used for the Immediate Repair of the North and South Dormitories, located at the RMSC (DOWNLOAD) | P220,555.00 | 03-15-22 | 03-18-22 |
Supply and Delivery of Customized Crystal Trophies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-on-Cam Challenge 2022 (DOWNLOAD) | P37,560.00 | 03-10-22 | 03-13-22 |
Supply, Delivery and Installation of Rubber Tires for Sportivo Vehicles at RMSC (DOWNLOAD) | P118,000.00 | 03-10-22 | 03-13-22 |
Supply and Delivery of Philippine Flags and Flaglets for 31st Southeast Asian Games Requirements (DOWNLOAD) | P61,280.00 | 03-09-22 | 03-12-22 |
Printing, Supply and Delivery of Tarpaulin for Gintong Gawad Parangal 2022 (DOWNLOAD) | P3,540.00 | 03-09-22 | 03-12-22 |
Supply and Delivery of Specialty Paper for Printing and Issuance of Benefit Booklets for Eligible Athletes and Coaches (DOWNLOAD) | P8,818.25 | 03-09-22 | 03-12-22 |
Supply and Delivery of Philippine Flag Pins for 31st Southeast Asian Games Requirements (DOWNLOAD) | P591,000.00 | 03-04-22 | 03-07-22 |
Supply and Delivery of Various Materials to be used for the Installation of New Washing Machine and Repair of Roofing Leak at the Laundry Area Located at Philsports Complex (DOWNLOAD) | P312,880.00 | 03-04-22 | 03-07-22 |
Supply and Delivery of Customized Crystal Tropies for Gintong Gawad Parangal and Zumbarangay Pilipinas Solo-on-Cam Challenge 2022 (DOWNLOAD)
| P37,560.00 | 03-03-22 | 03-06-22 |
Supply and Delivery of Various Materials to be used for the Telephone Connection of Venues at the Rizal Memorial Sports Complex (DOWNLOAD)
| P136,480.00 | 03-03-22 | 03-06-22 |
Supply and Delivery of Various Materials to be used for the Immediate Repair of the North and South Dormitories, located at the RMSC (DOWNLOAD)
| P220,555.00 | 03-03-22 | 03-06-22 |
Supply and Delivery of Various Gym Equipment of the Strength and Conditioning Unit of the Medical and Scientific Athlete Services (MSAS) for National Athlete's (DOWNLOAD)
| P997,611.10 | 03-01-22 | 03-04-22 |
Supply and Delivery of Various Materials to be used for Extension of Service Pole prior to Installation of Electrical Service at Amoranto Athlete's Quarters, Quezon City (DOWNLOAD) | P57,760.00 | 02-24-22 | 02-27-22 |
Supply, Delivery and Installation of Ambulance Wheel Tires with Plate Nos. MS-6863 and MS-6474 at RMSC (DOWNLOAD) | P79,840.00 | 02-24-22 | 02-27-22 |
Supply and Delivery of Stainless Pressure Tank with Water Pump (Complete Set) for PSC Baguio (DOWNLOAD) | P142,500.00 | 02-21-22 | 02-24-22 |
Supply and Delivery of Fire Extinguisher (Refill) - Dry Chemical for RMSC, Philsports and other Venues (DOWNLOAD) | P79,380.00 | 02-17-22 | 02-20-22 |
Supply and Delivery of Various Materials to be used for Extension of Service Pole prior to Installation of Electrical Service at Amoranto Athlete's Quarters, Quezon City (DOWNLOAD) | P57,760.00 | 02-17-22 | 02-20-22 |
Supply, Delivery, and Installation of Rubber Tire for Toyota Coaster NDV -7189 (DOWNLOAD) | P56,880.00 | 02-16-22 | |
INVITATION TO BID FOR DISPOSAL NEGOTIATED 1 Lot Waste Materials/Junk Equipment 1 Lot Steel/Metals located at PSC Teachers’ Camp, Baguio City (download)
| FLOOR PRICE: PHP 13,000.00 FLOOR PRICE: PHP 10.00 Per Kilo | 02-14-22 | 02-16-22 |
Supply and Delivery of Double-Sided Tape Foam for Printing and Issuance of Discount Cards for Eligible Athletes and Coaches (DOWNLOAD) | P 3,735.00 | 02-14-22 | 02-17-22 |
Supply and Delivery of Service Plaque for PSC Loyalty Awardees (FY 2022) (download) | ₱31,100.00 | 29/10/2021 | 02-06-22 |
Supply and Delivery of Customized Service Gold Ring and Bracelet for the PSC Loyalty Awardees (FY 2022) (download) | ₱260,000.00 | 02-03-22 | 02-06-22 |
Supply and Delivery of Customized Wrist Watch for PSC Loyalty Awardees (FY 2022) (download) | ₱10,500.00 | 02-03-22 | 02-06-22 |
Dismantling, Relocation and Configuration of IP Radio for RMSC Tennis Center transfer to New MSAS Building (download) | ₱20,000.00 | | 02-03-22 |
Supply and Delivery of Various Materials to be used for the Immediate Repair of the North and South Dormitories, located at the RMSC (download) | ₱220,555.00 | 01-26-22 | 01-29-22 |
Supply and Delivery of Various Materials for the Repair of Bunker Trap at the Muntinlupa Shooting Range, Bureau of Corrections, Muntinlupa City (download) | ₱108,955.00 | 01-24-22 | 01-27-22 |
Supply and Delivery of Various Gym Equipment of the Strength and Conditioning Unit of the Medical and Scientific Athlete Services (MSAS) for National Athletes (download) | ₱999,417.50 | 01-19-22 | 01-22-22 |
Supply and Delivery of Laptop for Bureau on Coordinating Secretariat and Support Services (BCSSS) (download) | ₱82,821.00 | | 01-18-22 |
Supply and Delivery of Various Materials to be used for the Immediate Repair of the North and South Dormitories, located at the RMSC (download) | ₱220,555.00 | 01-17-22 | 01-20-22 |
Supply and Delivery of Various Gym Equipment of the Strength and Conditioning Unit of the Medical and Scientific Athlete Services (MSAS) for National Athletes (download) | ₱999,417.50 | 01-13-22 | 01-16-22 |
Supply and Delivery of Various Gym Equipment of the Strength and Conditioning Unit of the Medical and Scientific Athlete Services (MSAS) for National Athletes (download) | ₱999,417.50 | 01-07-22 | 01-10-22 |
Supply and Delivery of Sports Equipment for Laro't Saya sa Parke (download) | ₱999,830.00
| 01-06-22 | 01-09-22 |
Procurement of Security Services for the Philippine Sports Commission - Rebid (download) | ₱49,261,480.44 | 01-06-22 | 01-14-22 |
INVITATION TO BID FOR DISPOSAL 1 Lot Waste Materials/Junk Equipment 1 Lot Steel/Metals located at PSC Teachers’ Camp, Baguio City (download)
| FLOOR PRICE: ₱13,000.00 FLOOR PRICE: ₱10.00 Per Kilo
| 01-05-22 | 01-11-22 |
Supply and Delivery of Customized Towelettes for Laro't Saya sa Parke (download) | ₱750,000.00 | 12-31-21 | 01-03-22 |
Supply and Delivery of Sports Equipment for Laro't Saya sa Parke (download) | ₱999,830.00 | 12-29-21 | 01-01-22 |
Supply and Delivery of Consumables/Spare Parts of Sharp Copier Machine for Dormitory Office (download) | ₱61,554.00 | 12-29-21 | 01-01-22 |